These results are organised hierarchically by MedDRA SOC, HLGT and HLT categories.
To expand a row to show the next level of the hierarchy, click the
+
symbol; to contract it, click the
-
symbol.
MedDRA term | Simvastatin 80mg | Simvastatin 20mg | Risk ratio (95% CI) | Absolute excess (SE) | |||||
---|---|---|---|---|---|---|---|---|---|
Any event | 5023 | (83.3%) | 5039 | (83.5%) | 1.00 | (0.96- 1.04) | -0.24% | ( 0.68%) | |
Blood and lymphatic system disorders | 116 | ( 1.9%) | 121 | ( 2.0%) | 0.96 | (0.74- 1.24) | -0.08% | ( 0.25%) | |
Anaemias nonhaemolytic and marrow depression | 80 | ( 1.3%) | 99 | ( 1.6%) | 0.81 | (0.60- 1.08) | -0.31% | ( 0.22%) | |
Anaemia deficiencies | 33 | ( 0.5%) | 37 | ( 0.6%) | 0.89 | (0.56- 1.43) | -0.07% | ( 0.14%) | |
Anaemias NEC | 48 | ( 0.8%) | 63 | ( 1.0%) | 0.76 | (0.53- 1.11) | -0.25% | ( 0.17%) | |
Haematological disorders NEC | 3 | ( 0.0%) | 1 | ( 0.0%) | 2.71 | (0.38- 19.24) | 0.03% | ( 0.03%) | |
Haematological disorders | 3 | ( 0.0%) | 1 | ( 0.0%) | 2.71 | (0.38- 19.24) | 0.03% | ( 0.03%) | |
Platelet disorders | 13 | ( 0.2%) | 5 | ( 0.1%) | 2.43 | (0.97- 6.13) | 0.13% | ( 0.07%) | |
Platelet disorders NEC | 7 | ( 0.1%) | 2 | ( 0.0%) | 3.04 | (0.82- 11.22) | 0.08% | ( 0.05%) | |
Thrombocytopenias | 4 | ( 0.1%) | 2 | ( 0.0%) | 1.95 | (0.39- 9.67) | 0.03% | ( 0.04%) | |
Thrombocytoses | 3 | ( 0.0%) | 2 | ( 0.0%) | 1.48 | (0.26- 8.57) | 0.02% | ( 0.04%) | |
Red blood cell disorders | 5 | ( 0.1%) | 6 | ( 0.1%) | 0.83 | (0.26- 2.72) | -0.02% | ( 0.05%) | |
Polycythaemia (excl rubra vera) | 5 | ( 0.1%) | 6 | ( 0.1%) | 0.83 | (0.26- 2.72) | -0.02% | ( 0.05%) | |
Spleen, lymphatic and reticuloendothelial system disorders | 4 | ( 0.1%) | 0 | ( 0.0%) | 7.39 | (1.04- 52.49) | 0.07% | ( 0.03%) | |
Lymphatic system disorders NEC | 4 | ( 0.1%) | 0 | ( 0.0%) | 7.39 | (1.04- 52.49) | 0.07% | ( 0.03%) | |
White blood cell disorders | 1 | ( 0.0%) | 3 | ( 0.0%) | 0.37 | (0.05- 2.62) | -0.03% | ( 0.03%) | |
Neutropenias | 1 | ( 0.0%) | 3 | ( 0.0%) | 0.37 | (0.05- 2.62) | -0.03% | ( 0.03%) | |
Coagulopathies and bleeding diatheses (excl thrombocytopenic) | 15 | ( 0.2%) | 10 | ( 0.2%) | 1.49 | (0.68- 3.27) | 0.08% | ( 0.08%) | |
Coagulopathies | 15 | ( 0.2%) | 10 | ( 0.2%) | 1.49 | (0.68- 3.27) | 0.08% | ( 0.08%) | |
Cardiac disorders | 1722 | (28.6%) | 1747 | (29.0%) | 0.98 | (0.92- 1.05) | -0.40% | ( 0.82%) | |
Cardiac arrhythmias | 319 | ( 5.3%) | 343 | ( 5.7%) | 0.93 | (0.80- 1.08) | -0.40% | ( 0.41%) | |
Cardiac conduction disorders | 1 | ( 0.0%) | 10 | ( 0.2%) | 0.19 | (0.06- 0.63) | -0.15% | ( 0.05%) | |
Rate and rhythm disorders NEC | 138 | ( 2.3%) | 124 | ( 2.1%) | 1.11 | (0.87- 1.42) | 0.23% | ( 0.27%) | |
Supraventricular arrhythmias | 194 | ( 3.2%) | 196 | ( 3.2%) | 0.99 | (0.81- 1.21) | -0.03% | ( 0.32%) | |
Ventricular arrhythmias and cardiac arrest | 19 | ( 0.3%) | 32 | ( 0.5%) | 0.60 | (0.35- 1.04) | -0.22% | ( 0.12%) | |
Cardiac disorder signs and symptoms | 49 | ( 0.8%) | 46 | ( 0.8%) | 1.07 | (0.71- 1.59) | 0.05% | ( 0.16%) | |
Cardiac disorders NEC | 2 | ( 0.0%) | 2 | ( 0.0%) | 1.00 | (0.14- 7.11) | 0.00% | ( 0.03%) | |
Cardiac signs and symptoms NEC | 47 | ( 0.8%) | 44 | ( 0.7%) | 1.07 | (0.71- 1.61) | 0.05% | ( 0.16%) | |
Coronary artery disorders | 1173 | (19.4%) | 1218 | (20.2%) | 0.96 | (0.89- 1.04) | -0.74% | ( 0.73%) | |
Coronary artery disorders NEC | 2 | ( 0.0%) | 3 | ( 0.0%) | 0.67 | (0.12- 3.88) | -0.02% | ( 0.04%) | |
Ischaemic coronary artery disorders | 1171 | (19.4%) | 1216 | (20.2%) | 0.96 | (0.89- 1.04) | -0.74% | ( 0.73%) | |
Heart failures | 254 | ( 4.2%) | 254 | ( 4.2%) | 1.00 | (0.84- 1.19) | 0.00% | ( 0.37%) | |
Heart failures NEC | 244 | ( 4.0%) | 244 | ( 4.0%) | 1.00 | (0.84- 1.19) | 0.00% | ( 0.36%) | |
Left ventricular failures | 12 | ( 0.2%) | 14 | ( 0.2%) | 0.86 | (0.40- 1.85) | -0.03% | ( 0.08%) | |
Right ventricular failures | 1 | ( 0.0%) | 0 | ( 0.0%) | 7.39 | (0.15-372.41) | 0.02% | ( 0.02%) | |
Myocardial disorders | 217 | ( 3.6%) | 193 | ( 3.2%) | 1.12 | (0.93- 1.37) | 0.40% | ( 0.33%) | |
Cardiomyopathies | 216 | ( 3.6%) | 190 | ( 3.1%) | 1.14 | (0.94- 1.38) | 0.43% | ( 0.33%) | |
Myocardial disorders NEC | 1 | ( 0.0%) | 1 | ( 0.0%) | 1.00 | (0.06- 15.99) | 0.00% | ( 0.02%) | |
Noninfectious myocarditis | 0 | ( 0.0%) | 2 | ( 0.0%) | 0.14 | (0.01- 2.17) | -0.03% | ( 0.02%) | |
Pericardial disorders | 4 | ( 0.1%) | 4 | ( 0.1%) | 1.00 | (0.25- 4.00) | 0.00% | ( 0.05%) | |
Pericardial disorders NEC | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.81) | -0.02% | ( 0.02%) | |
Noninfectious pericarditis | 4 | ( 0.1%) | 3 | ( 0.0%) | 1.33 | (0.30- 5.86) | 0.02% | ( 0.04%) | |
Cardiac valve disorders | 15 | ( 0.2%) | 7 | ( 0.1%) | 2.08 | (0.90- 4.79) | 0.13% | ( 0.08%) | |
Aortic valvular disorders | 2 | ( 0.0%) | 1 | ( 0.0%) | 1.96 | (0.20- 18.86) | 0.02% | ( 0.03%) | |
Mitral valvular disorders | 1 | ( 0.0%) | 2 | ( 0.0%) | 0.52 | (0.05- 4.95) | -0.02% | ( 0.03%) | |
Cardiac valve disorders NEC | 12 | ( 0.2%) | 4 | ( 0.1%) | 2.72 | (1.02- 7.25) | 0.13% | ( 0.07%) | |
Congenital, familial and genetic disorders | 2 | ( 0.0%) | 4 | ( 0.1%) | 0.51 | (0.10- 2.55) | -0.03% | ( 0.04%) | |
Blood and lymphatic system disorders congenital | 1 | ( 0.0%) | 0 | ( 0.0%) | 7.37 | (0.15-371.41) | 0.02% | ( 0.02%) | |
Haemoglobinopathies congenital | 1 | ( 0.0%) | 0 | ( 0.0%) | 7.37 | (0.15-371.41) | 0.02% | ( 0.02%) | |
Metabolic and nutritional disorders congenital | 0 | ( 0.0%) | 4 | ( 0.1%) | 0.14 | (0.02- 0.96) | -0.07% | ( 0.03%) | |
Inborn errors of bilirubin metabolism | 0 | ( 0.0%) | 4 | ( 0.1%) | 0.14 | (0.02- 0.96) | -0.07% | ( 0.03%) | |
Reproductive tract and breast disorders congenital | 1 | ( 0.0%) | 0 | ( 0.0%) | 7.39 | (0.15-372.23) | 0.02% | ( 0.02%) | |
Male reproductive tract disorders congenital | 1 | ( 0.0%) | 0 | ( 0.0%) | 7.39 | (0.15-372.23) | 0.02% | ( 0.02%) | |
Ear and labyrinth disorders | 41 | ( 0.7%) | 43 | ( 0.7%) | 0.95 | (0.62- 1.46) | -0.03% | ( 0.15%) | |
Hearing disorders | 9 | ( 0.1%) | 10 | ( 0.2%) | 0.90 | (0.37- 2.22) | -0.02% | ( 0.07%) | |
Hearing losses | 9 | ( 0.1%) | 10 | ( 0.2%) | 0.90 | (0.37- 2.22) | -0.02% | ( 0.07%) | |
Inner ear and VIIIth cranial nerve disorders | 29 | ( 0.5%) | 33 | ( 0.5%) | 0.88 | (0.53- 1.45) | -0.07% | ( 0.13%) | |
Inner ear signs and symptoms | 26 | ( 0.4%) | 32 | ( 0.5%) | 0.81 | (0.49- 1.36) | -0.10% | ( 0.13%) | |
Inner ear disorders NEC | 3 | ( 0.0%) | 3 | ( 0.0%) | 1.00 | (0.20- 4.97) | 0.00% | ( 0.04%) | |
Aural disorders NEC | 3 | ( 0.0%) | 0 | ( 0.0%) | 7.39 | (0.77- 71.05) | 0.05% | ( 0.03%) | |
Ear disorders NEC | 3 | ( 0.0%) | 0 | ( 0.0%) | 7.39 | (0.77- 71.05) | 0.05% | ( 0.03%) | |
Endocrine disorders | 77 | ( 1.3%) | 92 | ( 1.5%) | 0.84 | (0.62- 1.13) | -0.25% | ( 0.21%) | |
Adrenal gland disorders | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.86) | -0.02% | ( 0.02%) | |
Adrenal cortical hyperfunctions | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.86) | -0.02% | ( 0.02%) | |
Thyroid gland disorders | 76 | ( 1.3%) | 91 | ( 1.5%) | 0.83 | (0.62- 1.13) | -0.25% | ( 0.21%) | |
Thyroid disorders NEC | 12 | ( 0.2%) | 11 | ( 0.2%) | 1.09 | (0.48- 2.47) | 0.02% | ( 0.08%) | |
Thyroid hyperfunction disorders | 23 | ( 0.4%) | 11 | ( 0.2%) | 2.03 | (1.04- 3.97) | 0.20% | ( 0.10%) | |
Thyroid hypofunction disorders | 46 | ( 0.8%) | 71 | ( 1.2%) | 0.65 | (0.45- 0.94) | -0.41% | ( 0.18%) | |
Endocrine and glandular disorders NEC | 1 | ( 0.0%) | 0 | ( 0.0%) | 7.41 | (0.15-373.39) | 0.02% | ( 0.02%) | |
Endocrine disorders NEC | 1 | ( 0.0%) | 0 | ( 0.0%) | 7.41 | (0.15-373.39) | 0.02% | ( 0.02%) | |
Eye disorders | 127 | ( 2.1%) | 133 | ( 2.2%) | 0.95 | (0.75- 1.22) | -0.10% | ( 0.26%) | |
Eye disorders NEC | 1 | ( 0.0%) | 4 | ( 0.1%) | 0.30 | (0.05- 1.74) | -0.05% | ( 0.04%) | |
Corneal disorders NEC | 0 | ( 0.0%) | 2 | ( 0.0%) | 0.14 | (0.01- 2.17) | -0.03% | ( 0.02%) | |
Ocular disorders NEC | 1 | ( 0.0%) | 2 | ( 0.0%) | 0.51 | (0.05- 4.95) | -0.02% | ( 0.03%) | |
Ocular infections, irritations and inflammations | 3 | ( 0.0%) | 2 | ( 0.0%) | 1.49 | (0.26- 8.62) | 0.02% | ( 0.04%) | |
Iris and uveal tract infections, irritations and inflammations | 2 | ( 0.0%) | 0 | ( 0.0%) | 7.41 | (0.46-118.51) | 0.03% | ( 0.02%) | |
Ocular infections, inflammations and associated manifestations | 1 | ( 0.0%) | 1 | ( 0.0%) | 1.00 | (0.06- 15.97) | 0.00% | ( 0.02%) | |
Retinal, choroid and vitreous infections and inflammations | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.84) | -0.02% | ( 0.02%) | |
Ocular structural change, deposit and degeneration NEC | 35 | ( 0.6%) | 33 | ( 0.5%) | 1.06 | (0.66- 1.71) | 0.03% | ( 0.14%) | |
Retinal structural change, deposit and degeneration | 35 | ( 0.6%) | 33 | ( 0.5%) | 1.06 | (0.66- 1.71) | 0.03% | ( 0.14%) | |
Retina, choroid and vitreous haemorrhages and vascular disorders | 27 | ( 0.4%) | 36 | ( 0.6%) | 0.75 | (0.46- 1.23) | -0.15% | ( 0.13%) | |
Retinal bleeding and vascular disorders (excl retinopathy) | 10 | ( 0.2%) | 17 | ( 0.3%) | 0.59 | (0.28- 1.26) | -0.12% | ( 0.09%) | |
Retinopathies NEC | 19 | ( 0.3%) | 22 | ( 0.4%) | 0.86 | (0.47- 1.59) | -0.05% | ( 0.11%) | |
Vision disorders | 68 | ( 1.1%) | 63 | ( 1.0%) | 1.08 | (0.77- 1.52) | 0.08% | ( 0.19%) | |
Blindness (excl colour blindness) | 15 | ( 0.2%) | 16 | ( 0.3%) | 0.94 | (0.46- 1.90) | -0.02% | ( 0.09%) | |
Visual disorders NEC | 54 | ( 0.9%) | 49 | ( 0.8%) | 1.10 | (0.75- 1.62) | 0.08% | ( 0.17%) | |
Gastrointestinal disorders | 510 | ( 8.5%) | 567 | ( 9.4%) | 0.89 | (0.79- 1.01) | -0.94% | ( 0.52%) | |
Abdominal hernias and other abdominal wall conditions | 32 | ( 0.5%) | 45 | ( 0.7%) | 0.71 | (0.46- 1.11) | -0.22% | ( 0.14%) | |
Abdominal hernias, site unspecified | 7 | ( 0.1%) | 8 | ( 0.1%) | 0.88 | (0.32- 2.41) | -0.02% | ( 0.06%) | |
Diaphragmatic hernias | 26 | ( 0.4%) | 37 | ( 0.6%) | 0.70 | (0.43- 1.15) | -0.18% | ( 0.13%) | |
Anal and rectal conditions NEC | 4 | ( 0.1%) | 5 | ( 0.1%) | 0.80 | (0.22- 2.96) | -0.02% | ( 0.05%) | |
Anal and rectal disorders NEC | 4 | ( 0.1%) | 5 | ( 0.1%) | 0.80 | (0.22- 2.96) | -0.02% | ( 0.05%) | |
Diverticular disorders | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.88) | -0.02% | ( 0.02%) | |
Diverticula | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.88) | -0.02% | ( 0.02%) | |
Exocrine pancreas conditions | 19 | ( 0.3%) | 33 | ( 0.5%) | 0.58 | (0.34- 1.00) | -0.23% | ( 0.12%) | |
Pancreatic disorders NEC | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.84) | -0.02% | ( 0.02%) | |
Acute and chronic pancreatitis | 19 | ( 0.3%) | 32 | ( 0.5%) | 0.60 | (0.35- 1.04) | -0.22% | ( 0.12%) | |
Gastrointestinal conditions NEC | 92 | ( 1.5%) | 117 | ( 1.9%) | 0.79 | (0.60- 1.03) | -0.41% | ( 0.24%) | |
Gastrointestinal disorders NEC | 82 | ( 1.4%) | 102 | ( 1.7%) | 0.80 | (0.60- 1.07) | -0.33% | ( 0.22%) | |
Gastrointestinal fistulae | 1 | ( 0.0%) | 0 | ( 0.0%) | 7.40 | (0.15-372.94) | 0.02% | ( 0.02%) | |
Oesophageal disorders NEC | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.83) | -0.02% | ( 0.02%) | |
Gastrointestinal mucosal dystrophies and secretion disorders | 10 | ( 0.2%) | 14 | ( 0.2%) | 0.72 | (0.32- 1.59) | -0.07% | ( 0.08%) | |
Gastrointestinal haemorrhages NEC | 95 | ( 1.6%) | 116 | ( 1.9%) | 0.82 | (0.62- 1.07) | -0.35% | ( 0.24%) | |
Non-site specific gastrointestinal haemorrhages | 66 | ( 1.1%) | 79 | ( 1.3%) | 0.83 | (0.60- 1.16) | -0.22% | ( 0.20%) | |
Intestinal haemorrhages | 29 | ( 0.5%) | 38 | ( 0.6%) | 0.76 | (0.47- 1.23) | -0.15% | ( 0.14%) | |
Gastrointestinal inflammatory conditions | 51 | ( 0.8%) | 53 | ( 0.9%) | 0.96 | (0.65- 1.41) | -0.03% | ( 0.17%) | |
Colitis (excl infective) | 25 | ( 0.4%) | 28 | ( 0.5%) | 0.89 | (0.52- 1.53) | -0.05% | ( 0.12%) | |
Gastritis (excl infective) | 22 | ( 0.4%) | 23 | ( 0.4%) | 0.96 | (0.53- 1.72) | -0.02% | ( 0.11%) | |
Gastrointestinal inflammatory disorders NEC | 4 | ( 0.1%) | 2 | ( 0.0%) | 1.95 | (0.39- 9.65) | 0.03% | ( 0.04%) | |
Gastrointestinal motility and defaecation conditions | 55 | ( 0.9%) | 51 | ( 0.8%) | 1.08 | (0.74- 1.58) | 0.07% | ( 0.17%) | |
Diarrhoea (excl infective) | 23 | ( 0.4%) | 29 | ( 0.5%) | 0.79 | (0.46- 1.37) | -0.10% | ( 0.12%) | |
Gastrointestinal atonic and hypomotility disorders NEC | 27 | ( 0.4%) | 17 | ( 0.3%) | 1.58 | (0.87- 2.85) | 0.17% | ( 0.11%) | |
Gastrointestinal dyskinetic disorders | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.84) | -0.02% | ( 0.02%) | |
Gastrointestinal spastic and hypermotility disorders | 4 | ( 0.1%) | 4 | ( 0.1%) | 1.00 | (0.25- 4.00) | 0.00% | ( 0.05%) | |
Non-mechanical ileus | 1 | ( 0.0%) | 0 | ( 0.0%) | 7.24 | (0.14-365.20) | 0.02% | ( 0.02%) | |
Gastrointestinal stenosis and obstruction | 11 | ( 0.2%) | 12 | ( 0.2%) | 0.92 | (0.40- 2.07) | -0.02% | ( 0.08%) | |
Gastrointestinal stenosis and obstruction NEC | 10 | ( 0.2%) | 9 | ( 0.1%) | 1.11 | (0.45- 2.73) | 0.02% | ( 0.07%) | |
Oesophageal stenosis and obstruction | 1 | ( 0.0%) | 3 | ( 0.0%) | 0.37 | (0.05- 2.62) | -0.03% | ( 0.03%) | |
Gastrointestinal signs and symptoms | 153 | ( 2.5%) | 148 | ( 2.5%) | 1.03 | (0.82- 1.30) | 0.08% | ( 0.28%) | |
Dyspeptic signs and symptoms | 31 | ( 0.5%) | 37 | ( 0.6%) | 0.84 | (0.52- 1.35) | -0.10% | ( 0.14%) | |
Flatulence, bloating and distension | 2 | ( 0.0%) | 0 | ( 0.0%) | 7.35 | (0.46-117.47) | 0.03% | ( 0.02%) | |
Gastrointestinal and abdominal pains (excl oral and throat) | 83 | ( 1.4%) | 81 | ( 1.3%) | 1.03 | (0.76- 1.39) | 0.03% | ( 0.21%) | |
Gastrointestinal signs and symptoms NEC | 17 | ( 0.3%) | 15 | ( 0.2%) | 1.13 | (0.57- 2.27) | 0.03% | ( 0.09%) | |
Nausea and vomiting symptoms | 25 | ( 0.4%) | 19 | ( 0.3%) | 1.31 | (0.73- 2.37) | 0.10% | ( 0.11%) | |
Gastrointestinal ulceration and perforation | 38 | ( 0.6%) | 44 | ( 0.7%) | 0.86 | (0.56- 1.33) | -0.10% | ( 0.15%) | |
Duodenal ulcers and perforation | 1 | ( 0.0%) | 3 | ( 0.0%) | 0.37 | (0.05- 2.61) | -0.03% | ( 0.03%) | |
Gastric ulcers and perforation | 1 | ( 0.0%) | 1 | ( 0.0%) | 1.00 | (0.06- 16.01) | 0.00% | ( 0.02%) | |
Gastrointestinal ulcers and perforation, site unspecified | 2 | ( 0.0%) | 1 | ( 0.0%) | 1.95 | (0.20- 18.75) | 0.02% | ( 0.03%) | |
Oesophageal ulcers and perforation | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.82) | -0.02% | ( 0.02%) | |
Intestinal ulcers and perforation NEC | 2 | ( 0.0%) | 5 | ( 0.1%) | 0.42 | (0.10- 1.86) | -0.05% | ( 0.04%) | |
Peptic ulcers and perforation | 32 | ( 0.5%) | 34 | ( 0.6%) | 0.94 | (0.58- 1.53) | -0.03% | ( 0.13%) | |
Gastrointestinal vascular conditions | 6 | ( 0.1%) | 6 | ( 0.1%) | 1.01 | (0.32- 3.12) | 0.00% | ( 0.06%) | |
Gastrointestinal vascular occlusion and infarction | 2 | ( 0.0%) | 4 | ( 0.1%) | 0.52 | (0.10- 2.57) | -0.03% | ( 0.04%) | |
Haemorrhoids and gastrointestinal varices (excl oesophageal) | 2 | ( 0.0%) | 0 | ( 0.0%) | 7.39 | (0.46-118.09) | 0.03% | ( 0.02%) | |
Oesophageal varices | 2 | ( 0.0%) | 2 | ( 0.0%) | 1.00 | (0.14- 7.11) | 0.00% | ( 0.03%) | |
Malabsorption conditions | 1 | ( 0.0%) | 4 | ( 0.1%) | 0.30 | (0.05- 1.74) | -0.05% | ( 0.04%) | |
Malabsorption syndromes | 1 | ( 0.0%) | 4 | ( 0.1%) | 0.30 | (0.05- 1.74) | -0.05% | ( 0.04%) | |
Oral soft tissue conditions | 1 | ( 0.0%) | 4 | ( 0.1%) | 0.30 | (0.05- 1.74) | -0.05% | ( 0.04%) | |
Stomatitis and ulceration | 1 | ( 0.0%) | 4 | ( 0.1%) | 0.30 | (0.05- 1.74) | -0.05% | ( 0.04%) | |
Peritoneal and retroperitoneal conditions | 3 | ( 0.0%) | 8 | ( 0.1%) | 0.40 | (0.12- 1.31) | -0.08% | ( 0.05%) | |
Peritoneal and retroperitoneal disorders | 2 | ( 0.0%) | 7 | ( 0.1%) | 0.33 | (0.09- 1.21) | -0.08% | ( 0.05%) | |
Peritoneal and retroperitoneal fibrosis and adhesions | 1 | ( 0.0%) | 1 | ( 0.0%) | 1.00 | (0.06- 16.03) | 0.00% | ( 0.02%) | |
Dental and gingival conditions | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.86) | -0.02% | ( 0.02%) | |
Dental disorders NEC | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.86) | -0.02% | ( 0.02%) | |
General disorders and administration site conditions | 484 | ( 8.0%) | 450 | ( 7.5%) | 1.08 | (0.95- 1.23) | 0.57% | ( 0.49%) | |
Body temperature conditions | 5 | ( 0.1%) | 2 | ( 0.0%) | 2.36 | (0.54- 10.37) | 0.05% | ( 0.04%) | |
Febrile disorders | 5 | ( 0.1%) | 2 | ( 0.0%) | 2.36 | (0.54- 10.37) | 0.05% | ( 0.04%) | |
Tissue disorders NEC | 1 | ( 0.0%) | 0 | ( 0.0%) | 7.38 | (0.15-371.98) | 0.02% | ( 0.02%) | |
Mass conditions NEC | 1 | ( 0.0%) | 0 | ( 0.0%) | 7.38 | (0.15-371.98) | 0.02% | ( 0.02%) | |
General system disorders NEC | 470 | ( 7.8%) | 440 | ( 7.3%) | 1.07 | (0.94- 1.22) | 0.50% | ( 0.48%) | |
Asthenic conditions | 4 | ( 0.1%) | 3 | ( 0.0%) | 1.33 | (0.30- 5.86) | 0.02% | ( 0.04%) | |
General signs and symptoms NEC | 95 | ( 1.6%) | 81 | ( 1.3%) | 1.17 | (0.87- 1.58) | 0.23% | ( 0.22%) | |
Hernias NEC | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.82) | -0.02% | ( 0.02%) | |
Oedema NEC | 41 | ( 0.7%) | 48 | ( 0.8%) | 0.85 | (0.56- 1.29) | -0.12% | ( 0.16%) | |
Pain and discomfort NEC | 348 | ( 5.8%) | 330 | ( 5.5%) | 1.06 | (0.91- 1.23) | 0.30% | ( 0.42%) | |
Therapeutic and nontherapeutic effects (excl toxicity) | 8 | ( 0.1%) | 10 | ( 0.2%) | 0.80 | (0.32- 2.02) | -0.03% | ( 0.07%) | |
Therapeutic and nontherapeutic responses | 8 | ( 0.1%) | 10 | ( 0.2%) | 0.80 | (0.32- 2.02) | -0.03% | ( 0.07%) | |
Hepatobiliary disorders | 107 | ( 1.8%) | 95 | ( 1.6%) | 1.13 | (0.85- 1.48) | 0.20% | ( 0.23%) | |
Bile duct disorders | 3 | ( 0.0%) | 3 | ( 0.0%) | 1.00 | (0.20- 4.97) | 0.00% | ( 0.04%) | |
Bile duct infections and inflammations | 2 | ( 0.0%) | 1 | ( 0.0%) | 1.95 | (0.20- 18.74) | 0.02% | ( 0.03%) | |
Obstructive bile duct disorders (excl neoplasms) | 1 | ( 0.0%) | 0 | ( 0.0%) | 7.41 | (0.15-373.26) | 0.02% | ( 0.02%) | |
Structural and other bile duct disorders | 0 | ( 0.0%) | 2 | ( 0.0%) | 0.14 | (0.01- 2.17) | -0.03% | ( 0.02%) | |
Gallbladder disorders | 89 | ( 1.5%) | 83 | ( 1.4%) | 1.07 | (0.79- 1.44) | 0.10% | ( 0.22%) | |
Cholecystitis and cholelithiasis | 88 | ( 1.5%) | 82 | ( 1.4%) | 1.07 | (0.79- 1.45) | 0.10% | ( 0.21%) | |
Gallbladder disorders NEC | 2 | ( 0.0%) | 1 | ( 0.0%) | 1.96 | (0.20- 18.81) | 0.02% | ( 0.03%) | |
Hepatic and hepatobiliary disorders | 19 | ( 0.3%) | 15 | ( 0.2%) | 1.27 | (0.65- 2.48) | 0.07% | ( 0.10%) | |
Cholestasis and jaundice | 7 | ( 0.1%) | 5 | ( 0.1%) | 1.40 | (0.45- 4.33) | 0.03% | ( 0.06%) | |
Hepatic fibrosis and cirrhosis | 5 | ( 0.1%) | 2 | ( 0.0%) | 2.37 | (0.54- 10.41) | 0.05% | ( 0.04%) | |
Hepatocellular damage and hepatitis NEC | 5 | ( 0.1%) | 4 | ( 0.1%) | 1.25 | (0.34- 4.61) | 0.02% | ( 0.05%) | |
Hepatic and hepatobiliary disorders NEC | 3 | ( 0.0%) | 4 | ( 0.1%) | 0.75 | (0.17- 3.31) | -0.02% | ( 0.04%) | |
Immune system disorders | 20 | ( 0.3%) | 20 | ( 0.3%) | 1.00 | (0.54- 1.86) | 0.00% | ( 0.10%) | |
Allergic conditions | 16 | ( 0.3%) | 17 | ( 0.3%) | 0.94 | (0.48- 1.86) | -0.02% | ( 0.10%) | |
Allergies to foods, food additives, drugs and other chemicals | 6 | ( 0.1%) | 7 | ( 0.1%) | 0.86 | (0.29- 2.54) | -0.02% | ( 0.06%) | |
Anaphylactic responses | 5 | ( 0.1%) | 7 | ( 0.1%) | 0.72 | (0.23- 2.22) | -0.03% | ( 0.06%) | |
Allergic conditions NEC | 6 | ( 0.1%) | 3 | ( 0.0%) | 1.95 | (0.53- 7.19) | 0.05% | ( 0.05%) | |
Immune disorders NEC | 4 | ( 0.1%) | 3 | ( 0.0%) | 1.33 | (0.30- 5.87) | 0.02% | ( 0.04%) | |
Amyloidoses | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.83) | -0.02% | ( 0.02%) | |
Immune and associated conditions NEC | 1 | ( 0.0%) | 0 | ( 0.0%) | 7.43 | (0.15-374.57) | 0.02% | ( 0.02%) | |
Acute and chronic sarcoidosis | 3 | ( 0.0%) | 0 | ( 0.0%) | 7.40 | (0.77- 71.18) | 0.05% | ( 0.03%) | |
Vasculitides | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.83) | -0.02% | ( 0.02%) | |
Transplant rejections | 0 | ( 0.0%) | 1 | ( 0.0%) | 0.14 | (0.00- 6.86) | -0.02% | ( 0.02%) | |
Infections and infestations | 850 | (14.1%) | 866 | (14.4%) | 0.98 | (0.89- 1.08) | -0.26% | ( 0.64%) | |
Bacterial infectious disorders | 15 | ( 0.2%) | 19 | ( 0.3%) | 0.79 | (0.40- 1.55) | -0.07% | ( 0.10%) | |
Bacterial infections NEC | 5 | ( 0.1%) | 8 | ( 0.1%) | 0.63 | (0.21- 1.87) | -0.05% | ( 0.06%) | |
Clostridia infections | 3 | ( 0.0%) | 3 | ( 0.0%) | 1.00 | (0.20- 4.95) | 0.00% | ( 0.04%) | |
